Academic Calendar
The Music Academy of North Carolina
2020 – 2021 Academic Calendar
June 13
June 14 June 28 July 4 & 5 |
First Day of Summer Trimester
Virtual Student Showcase Recitals: 12:30 pm, 2:00 pm, 3:30 pm Merit Scholarship Recipients Virtual Recital, Time(s) TBD Independence Day Holiday: studios and offices closed |
August 9
August 11 August 15 |
Student Showcase Recitals: 12:30 pm, 2:00 pm
Faculty and Friends Concert at Scuppernong Books, 7:00 pm MANC Open House, 10:00 am – 2:00 pm |
August 23 | Last Day of Summer Trimester |
August 24 | First Day of Fall Trimester (18-week session) |
September 5 | Late registration fee assessed for fall trimester private lessons |
September 7 | Labor Day Holiday: studios and offices closed |
October 18 | Student Showcase Recitals: 12:30 pm, 2:00 pm, 3:30 pm |
October 18 | Adult Student Social: 5:00 pm |
November 6
November 24-29 |
Lessons for Life Gala Fundraising Event, 7:00 – 10:00 pm POSTPONED
Thanksgiving Break: studios and offices closed |
December 3 | Community Shopping Event at Ten Thousand Villages, 5-8 pm |
December 13 | Student Showcase Recitals: 12:30 pm, 2:00 pm, 3:30 pm |
December 20 – January 2 | Winter Break: studios and offices closed |
January 3 | Lessons and classes resume |
January 17 | Last Day of Fall Trimester |
January 18 | Martin Luther King, Jr. Day observance: studios and offices closed |
January 24 | Late registration fee assessed for spring trimester private lessons |
January 24 | First Day of Spring Trimester (18-week session) |
March 14 | Student Showcase Recitals: 12:30 pm, 2:00 pm, 3:30 pm |
March 26
March 29- April 4 |
Deadline for Merit Scholarship Applications
Spring Break: studios and offices closed |
April 24 | Merit scholarship RECORDED auditions |
April 30 | Deadline for Financial Aid applications, 5:00 pm |
May 1 | Merit scholarship LIVE auditions |
May 16 | Student Showcase Recitals: 12:30 pm, 2:00 pm, 3:30 pm |
May 16 | Adult Student Social: 5:00 pm |
May 30, 31 | Memorial Day Holiday: studios and offices closed |
June 7 | Last Day of Spring Trimester |
This calendar of events is subject to change as events are added or modified throughout the year.
Summer 2020
# of Lessons | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Weeks |
1 | 6/14 | 6/15 | 6/16 | 6/17 | 6/18 | 6/19 | 6/13 | 10 |
2 | 6/21 | 6/22 | 6/23 | 6/24 | 6/25 | 6/26 | 6/20 | 9 |
3 | 6/28 | 6/29 | 6/30 | 7/1 | 7/2 | 7/3 | 6/27 | 8 |
4 | 7/12 | 7/6 | 7/7 | 7/8 | 7/9 | 7/10 | 7/11 | 7 |
5 | 7/19 | 7/13 | 7/14 | 7/15 | 7/16 | 7/17 | 7/18 | 6 |
6 | 7/26 | 7/20 | 7/21 | 7/22 | 7/23 | 7/24 | 7/25 | 5 |
7 | 8/2 | 7/27 | 7/28 | 7/29 | 7/30 | 7/31 | 8/1 | 4 |
8 | 8/9 | 8/3 | 8/4 | 8/5 | 8/6 | 8/7 | 8/8 | 3 |
9 | 8/16 | 8/10 | 8/11 | 8/12 | 8/13 | 8/14 | 8/15 | 2 |
10 | 8/23 | 8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 8/22 | 1 |
FALL 2020-2021
# of Lessons | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Weeks |
1 | 8/30 | 8/24 | 8/25 | 8/26 | 8/27 | 8/28 | 8/29 | 18 |
2 | 9/6 | 8/31 | 9/1 | 9/2 | 9/3 | 9/4 | 9/5 | 17 |
3 | 9/13 | 9/14 | 9/8 | 9/9 | 9/10 | 9/11 | 9/12 | 16 |
4 | 9/20 | 9/21 | 9/15 | 9/16 | 9/17 | 9/18 | 9/19 | 15 |
5 | 9/27 | 9/28 | 9/22 | 9/23 | 9/24 | 9/25 | 9/26 | 14 |
6 | 10/4 | 10/5 | 9/29 | 9/30 | 10/1 | 10/2 | 10/3 | 13 |
7 | 10/11 | 10/12 | 10/6 | 10/7 | 10/8 | 10/9 | 10/10 | 12 |
8 | 10/18 | 10/19 | 10/13 | 10/14 | 10/15 | 10/16 | 10/17 | 11 |
9 | 10/25 | 10/26 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 10 |
10 | 11/1 | 11/2 | 10/27 | 10/28 | 10/29 | 10/30 | 10/31 | 9 |
11 | 11/8 | 11/9 | 11/3 | 11/4 | 11/5 | 11/6 | 11/7 | 8 |
12 | 11/15 | 11/16 | 11/10 | 11/11 | 11/12 | 11/13 | 11/14 | 7 |
13 | 11/22 | 11/23 | 11/17 | 11/18 | 11/19 | 11/20 | 11/21 | 6 |
14 | 12/6 | 11/30 | 12/1 | 12/2 | 12/3 | 12/4 | 12/5 | 5 |
15 | 12/13 | 12/7 | 12/8 | 12/9 | 12/10 | 12/11 | 12/12 | 4 |
16 | 1/3 | 12/14 | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | 3 |
17 | 1/10 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 2 |
18 | 1/17 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1 |
SPRING 2021
# of Lessons | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Weeks |
1 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | 18 |
2 | 1/31 | 2/1 | 2/2 | 2/3 | 2/4 | 2/5 | 2/6 | 17 |
3 | 2/7 | 2/8 | 2/9 | 2/10 | 2/11 | 2/12 | 2/13 | 16 |
4 | 2/14 | 2/15 | 2/16 | 2/17 | 2/18 | 2/19 | 2/20 | 15 |
5 | 2/21 | 2/22 | 2/23 | 2/24 | 2/25 | 2/26 | 2/27 | 14 |
6 | 2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 13 |
7 | 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 12 |
8 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 | 3/19 | 3/20 | 11 |
9 | 3/21 | 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | 3/27 | 10 |
10 | 3/28 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 9 |
11 | 4/11 | 4/12 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 8 |
12 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | 4/24 | 7 |
13 | 4/25 | 4/26 | 4/27 | 4/28 | 4/29 | 4/30 | 5/1 | 6 |
14 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5 |
15 | 5/9 | 5/10 | 5/11 | 5/12 | 5/13 | 5/14 | 5/15 | 4 |
16 | 5/16 | 5/17 | 5/18 | 5/19 | 5/20 | 5/21 | 5/22 | 3 |
17 | 5/23 | 5/24 | 5/25 | 5/26 | 5/27 | 5/28 | 5/29 | 2 |
18 | 6/6 | 6/7 | 6/1 | 6/2 | 6/3 | 6/4 | 6/5 | 1 |